Additional information
Weight | 1 kg |
---|
Pakistan's #1 Online Pet Food Shop
Settings | Cat Harnes remove | Mr. Pet Cat Organic Food All Life Stage remove | Royal Canin Intense Beauty Cat Jelly Pouch remove | Rubber Cat collar remove | Royal Canin Gastrointestinal Dry Cat Food remove | Full body Cat harnes remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Cat Harnes remove | Mr. Pet Cat Organic Food All Life Stage remove | Royal Canin Intense Beauty Cat Jelly Pouch remove | Rubber Cat collar remove | Royal Canin Gastrointestinal Dry Cat Food remove | Full body Cat harnes remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₨252 | ₨1,000 – ₨14,500 | ₨370 | ₨150 | ₨7,500 | ₨350 – ₨490 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | 2 KG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Mr. Pet Organic Cat FoodDescriptionMr. Pet Nutrients Count:Crude protein 25%, crude fat 12%, water content 10%, crude ash 9%,crude fibre 5%, calcium 1 to 3%, water soluble chloride 1 to 1.8%, taurine 1%, omega 3 0.43%, omega 6 0.32%, methionine 0.3%, vitamin A 13,000 IU/KG, vitamin D3 1200 IU/KG, vitamin E 500 IU/KGIngredients:
Additional information
| Intense Beauty Jelly
ROYAL CANIN® Intense Beauty in Jelly contains a complex of antioxidants and fatty acids (omega-3 & omega-6) specially formulated to help support and maintain the beauty and health of your cat's coat, as well as its skin. Complete feed for adult cats (thin slices in jelly). The Benefits:Healthy skin and coat omega 3 & 6Helps maintain coat beauty particularly due to Omega 3 and Omega 6 fatty acids. Maintains ideal weightHelps maintain ideal weight. Healthy urinary systemHelps support a healthy urinary system. Product Description:Your cat's coat is a thing of beauty, which is why consuming an ideal level of nutrients is essential, otherwise the general health and appearance of its coat can be less than optimal. ROYAL CANIN® Intense Beauty in Jelly contains a complex of antioxidants and fatty acids (omega-3 & omega-6) specially formulated to help support and maintain the beauty and health of your cat's coat, as well as its skin. ROYAL CANIN® Intense Beauty in Jelly also helps your cat maintain an ideal weight - with a fat content of just 3.7% to prevent excess weight gain, and an optimal level of protein to contribute to healthy muscular growth and development. A healthy urinary system is also supported by ROYAL CANIN® Intense Beauty in Jelly, it helps maintain your cat's bladder function. To cater to each cat's individual preferences, ROYAL CANIN® Intense Beauty is also available as dry food, with crunchy and tasty kibble. If you're considering mixed feeding, simply follow our feeding guidelines to ensure your cat gets an accurate amount of both wet and dry food for optimal benefit.Ingredients:Composition: meat and animal derivatives, fish and fish derivatives, cereals, vegetable protein extracts, oils and fats, derivatives of vegetable origin, minerals, various sugars.Additives (per kg): Nutritional additives: Vitamin D3: 100 IU, E1 (Iron): 7 mg, E2 (Iodine): 0.23 mg, E4 (Copper): 1.8 mg, E5 (Manganese): 2.1 mg, E6 (Zinc): 21 mg.Analytical constituents: Protein: 10.5% - Fat content: 4% - Crude ash: 1.5% - Crude fibers: 1% - Moisture: 81% - Omega 3 fatty acids: 0.16% - Omega 6 fatty acids: 0.94%.Feeding Instructions: see table. Batch number, factory registration number and best before date: see information on packaging. To be stored in a cool, dry place. For RSA: Guaranteed analysis g/kg: Crude protein (min) 85 - Moisture (max) 840 - Crude fat (min) 20 - Crude fiber (max) 20 - Crude ash (max) 17. Metabolizable energy 902 kcal/kg (Energy NRC 2006).Guaranteed Analysis:Analytical constituents: Protein: 10.5% - Fat content: 4% - Crude ash: 1.5% - Crude fibers: 1% - Moisture: 81% - Omega 3 fatty acids: 0.16% - Omega 6 fatty acids: 0.94%.Feeding Guide:
| Gastrointestinal Dry Cat FoodComplete dietetic feed for catsRECOMMENDED FOR CASES OF: • Acute and chronic diarrheas' • Gastritis• Colitis • Maldigesting/ Malabsorption• Anorexia, re-feeding after surgery / NOT RECOMMENDED IN CASES OF: • Lymphangiectasis, exudative enteropathy* *In these cases GASTROINTESTINAL MODERATE CALORIE would be more appropriate. ![]() Nutritional Information:ROYAL CANIN® GASTROINTESTINAL dry is a complete dietetic feed for cats, formulated to help reduce acute intestinal absorptive disorders, and promote nutritional restoration and convalescence. Highly digestible ingredients. Increased level of electrolytes and high concentration of essential nutrients. High energy density. RECOMMENDATIONS :It is recommended that a veterinarian's opinion be sought before use. Feed GASTROINTESTINAL dry for 1 to 2 weeks during periods of and recovery from acute diarrhea until restoration is achieved. Composition: Dehydrated poultry protein*, rice*, animal fats*, wheat gluten*, vegetable fibers, maize gluten*, hydrolyzed poultry liver*, minerals, egg powder*, beet pulp, fish oil*, soya oil*, yeasts products, psyllium husks and seeds (source of mucilaginous substances), fructo-oligosaccharides (0.48%), hydrolyzed yeast (source of mannooligo- saccharides) (0.19%), marigold extract (source of lutein). * L.I.P.: selected for its very high digestibility. Additives (per kg)**: Nutritional additives: Vitamin A: 21500 IU, Vitamin D3: 800 IU, Iron (3b103): 41mg, Iodine (3b201, 3b202): 4.1mg, Copper (3b405, 3b406): 13mg, Manganese (3b502, 3b504): 54mg, Zinc (3b603, 3b605, 3b606): 132mg, Selenium (3b801, 3b811, 3b812): 0.08mg - Technological additives: Clinoptilolite of sedimentary origin: 10g - Preservatives - Antioxidants. **Values reflect only levels added to the formula, not those naturally occurring in components of the diet. Analytical constituents: Protein: 32.0% - Fat content: 22.0% - Crude ash: 8.5% - Crude fibers: 4.9% - EPA/DHA: 0.33% - Omega-3 fatty acids: 0.93% - Omega-6 fatty acids: 4.4% - Sodium: 0.6% - Potassium: 1%. Feeding instruction: See table. Batch number, factory registration number and best before date: see information on packaging. To be stored in a cool, dry place. Feeding Guide:
The Benefits:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1 kg | N/A | 0.085 kg | 0.5 kg | 2 kg | 1 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|