Additional information
Weight | 1 kg |
---|
Pakistan's #1 Online Pet Food Shop
₨280
Settings | Cat harnes printed remove | Mera Finest Fit Indoor remove | Cat Bow remove | Dental Fresh Original Formula Oral Spray remove | Mega Premium Catnip remove | Royal Canin Gastrointestinal Dry Cat Food remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Cat harnes printed remove | Mera Finest Fit Indoor remove | Cat Bow remove | Dental Fresh Original Formula Oral Spray remove | Mega Premium Catnip remove | Royal Canin Gastrointestinal Dry Cat Food remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₨280 | ₨1,100 – ₨7,000 | ₨100 | ₨1,000 | ₨600 | ₨7,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Dental Fresh Original Formula for Dogs is the “world’s first and only clinically proven toothbrush in a bottle.” Beneficial for every-day use for both dogs and cats, too. Additional Information:
| 2 KG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | MERA Finest FitIndoordry food for domestic catsMera finest fit supports the individual needs of your cat. The specially developed recipe with fresh meat and other essential ingredients provides the best all-round care.Our family recipe for needs-based nutrition
Product Description:The dry food finest fit Indoor is tailored towards the specific needs of domestic cats. Cats living indoors have a smaller radius of movement. With an easily digestible recipe from tender poultry and rice, refined with forest fruits, finest fit supplies all domestic cats with the appropriate energy content. Especially domestic cats often groom their coat very intensively, which is why the anti hairball complex, helps to bind and excrete swallowed hair. As special mineral combination can prevent the formation of urinary stones.A species-appropriate and holistic nutrition is the focus of our finest fit products. The appropriate dry food, wet food and snacks are coordinated with your cat’s specific stages in life or special needs.Recipe:Compositionpoultry protein (25.5%, partially dried and hydrated), rice (25%), fresh poultry meat (15%), corn gluten, poultry fat, lignocellulose (3.5%), beet pulp (3%), linseed (2%), liver hydrolysate (1%, dried), sodium chloride, salmon oil (0.8%), sunflower oil (0.5%), potassium chloride, calcium sulphate (anhydrous), chicory insulin (0.2%), yeast cell walls (dried, = 0.042% beta glucane and 0.038% mannan oligosaccharide), raspberries*, blackberries*, blueberries*, yucca schidigera powder. * 0.03% of each, dried.Analytical constituentsprotein 34%, fat content 14%, raw fibre 4%, crude ash 7.5%, calcium 1.25%, phosphorus 0.95%, sodium 0.7%, magnesium 0.1%.Additives per kgnutritional additives: Vitamin A 20.000IE, vitamin D3 1.600IE, vitamin E 400mg, vitamin C 200mg, taurine 2,000mg, copper (as copper-II-sulphate, pentahydrate) 15mg, zinc (as zinc sulphate, monohydrate) 100mg, zinc (as zinc glycine chelate, hydrate) 60mg, iron (as iron-(II)-sulphate, monohydrate) 250mg, manganese (as manganese-(II)-sulphate, monohydrate) 30mg, iodine (as calcium iodate, anhydrous) 2mg, selenium (as sodium selenite) 0.35mg.Quantity of Food:The complete feed is generally to be fed dry. Make sure that your cat has fresh water available at all times. Energy content: metabolisable energy (according to FEDIAF, 2016) 15.50 MJ/kg. The recommendations are approximate values per day and must be adapted to suit individual cats requirements and external influences.Optimal care in every phase of lifeThe finest fit product line provides the optimum nutritional programme for the most varied needs at every stage of life - from kittens to the senior.![]() For a cat’s life full of exciting discoveries finest fit is our premium nutritional programme that actively supports your family cat in every stage of its life. For that reason, we developed special recipes together with our nutritionists so as to ensure optimum all-round care for your pet. All finest fit recipes are regularly checked for their high quality.![]() With fresh poultry The tasty recipe with fresh meat, rice and forest fruits represents an optimal all-round care.![]() Holistic nutritional concept The optimum nutritional concept for the most varied of needs - from kittens to the senior. Available as dry food, wet food or snack.That is why our recipe deliberately avoids using:Wheat, exotic meat sources, colourings, flavours and preservatives, genetically modified ingredients, sugar, soy, vitamin K3. | The importance of Dental Care for Canines:Dental disease in canines is very common, especially in small dog breeds. And, periodontal disease is shown to have a correlation with heart disease due to bacterial toxins, destroyed tissue and live bacteria traveling from the mouth into the blood stream, which can build-up and attach to the arteries surrounding the heart. Research has demonstrated further injury to major organs such as the: kidney, liver and heart. Additionally, when the supporting bone below the gums becomes infected – it is also destroyed. The progression of this bone loss can also cause pain, leaving pets reluctant to eat. It’s important to know, if pet’s teeth are not regularly cared for, tartar and mineral deposit build-ups can lead to gingivitis, halitosis, periodontal disease and even tooth loss. The good news is, with proper care and early detection, periodontal disease can be prevented, treated, and even reversed. Because pets can’t take care of their own mouths, it’s vital their pet parents do. That’s you! Signs Your Pet Has Dental Problems:
Solutions To Help Prevent And/Or Treat Peridional Disease:
Clinically Proven Benefits:
Better than the Rest:Contains no alcohol, no sugar, no surfactants or detergents, and no pungent mint flavors, like many other water bowl additives on the market do. Does not cause staining, has no taste or artificial flavorings, and can be safely used long-term. Check your ingredients! | Catnip mimics feline sex hormones, so cats enjoying this substance will often display behaviors similar to a female cat in heat (although both male and female cats can experience the effects). These behaviors can include overt signs of affection, relaxation, and happiness | Gastrointestinal Dry Cat FoodComplete dietetic feed for catsRECOMMENDED FOR CASES OF: • Acute and chronic diarrheas' • Gastritis• Colitis • Maldigesting/ Malabsorption• Anorexia, re-feeding after surgery / NOT RECOMMENDED IN CASES OF: • Lymphangiectasis, exudative enteropathy* *In these cases GASTROINTESTINAL MODERATE CALORIE would be more appropriate. ![]() Nutritional Information:ROYAL CANIN® GASTROINTESTINAL dry is a complete dietetic feed for cats, formulated to help reduce acute intestinal absorptive disorders, and promote nutritional restoration and convalescence. Highly digestible ingredients. Increased level of electrolytes and high concentration of essential nutrients. High energy density. RECOMMENDATIONS :It is recommended that a veterinarian's opinion be sought before use. Feed GASTROINTESTINAL dry for 1 to 2 weeks during periods of and recovery from acute diarrhea until restoration is achieved. Composition: Dehydrated poultry protein*, rice*, animal fats*, wheat gluten*, vegetable fibers, maize gluten*, hydrolyzed poultry liver*, minerals, egg powder*, beet pulp, fish oil*, soya oil*, yeasts products, psyllium husks and seeds (source of mucilaginous substances), fructo-oligosaccharides (0.48%), hydrolyzed yeast (source of mannooligo- saccharides) (0.19%), marigold extract (source of lutein). * L.I.P.: selected for its very high digestibility. Additives (per kg)**: Nutritional additives: Vitamin A: 21500 IU, Vitamin D3: 800 IU, Iron (3b103): 41mg, Iodine (3b201, 3b202): 4.1mg, Copper (3b405, 3b406): 13mg, Manganese (3b502, 3b504): 54mg, Zinc (3b603, 3b605, 3b606): 132mg, Selenium (3b801, 3b811, 3b812): 0.08mg - Technological additives: Clinoptilolite of sedimentary origin: 10g - Preservatives - Antioxidants. **Values reflect only levels added to the formula, not those naturally occurring in components of the diet. Analytical constituents: Protein: 32.0% - Fat content: 22.0% - Crude ash: 8.5% - Crude fibers: 4.9% - EPA/DHA: 0.33% - Omega-3 fatty acids: 0.93% - Omega-6 fatty acids: 4.4% - Sodium: 0.6% - Potassium: 1%. Feeding instruction: See table. Batch number, factory registration number and best before date: see information on packaging. To be stored in a cool, dry place. Feeding Guide:
The Benefits:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1 kg | N/A | 0.5 kg | 1 kg | 0.25 kg | 2 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|