Additional information
Weight | 0.5 kg |
---|
Pakistan's #1 Online Pet Food Shop
Settings | 1 Dip – Lime Sulfur Dip – Best For All Skin Problems remove | Dreamies Cat Treats With Tuna remove | Dental Fresh Original Formula For Cats remove | Full body Cat harnes remove | PAWPAW Adult Cat Food (Chicken) - 15 KG remove | Royal Canin Hepatic Dry Cat Food remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 1 Dip – Lime Sulfur Dip – Best For All Skin Problems remove | Dreamies Cat Treats With Tuna remove | Dental Fresh Original Formula For Cats remove | Full body Cat harnes remove | PAWPAW Adult Cat Food (Chicken) - 15 KG remove | Royal Canin Hepatic Dry Cat Food remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₨1,000 | ₨500 | ₨1,500 | ₨350 – ₨490 | ₨13,500 | ₨7,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | 1 in stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | 1 in stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | 500 mg | Description: Dental Fresh Original Formula for Dogs is the “world’s first and only clinically proven toothbrush in a bottle.” Beneficial for every-day use for both dogs and cats, too. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | The importance of Dental Care for Canines:Dental disease in canines is very common, especially in small dog breeds. And, periodontal disease is shown to have a correlation with heart disease due to bacterial toxins, destroyed tissue and live bacteria traveling from the mouth into the blood stream, which can build-up and attach to the arteries surrounding the heart. Research has demonstrated further injury to major organs such as the: kidney, liver and heart. Additionally, when the supporting bone below the gums becomes infected – it is also destroyed. The progression of this bone loss can also cause pain, leaving pets reluctant to eat. It’s important to know, if pet’s teeth are not regularly cared for, tartar and mineral deposit build-ups can lead to gingivitis, halitosis, periodontal disease and even tooth loss. The good news is, with proper care and early detection, periodontal disease can be prevented, treated, and even reversed. Because pets can’t take care of their own mouths, it’s vital their pet parents do. That’s you! Signs Your Pet Has Dental Problems:
Solutions To Help Prevent And/Or Treat Peridional Disease:
Clinically Proven Benefits:
Better than the Rest:Contains no alcohol, no sugar, no surfactants or detergents, and no pungent mint flavors, like many other water bowl additives on the market do. Does not cause staining, has no taste or artificial flavorings, and can be safely used long-term. Check your ingredients! | Pawpaw Food with Chicken for Adult Cats![]() ContentsDried animal protein and chicken meat (min 5% chicken), rice, corn, wheat and wheat derivatives, chicken fat, fish oil, beer yeast, vitamins and minerals.Nutrition Values
Nutrition Table
| Hepatic
ROYAL CANIN® Hepatic - Complete dietetic feed for adult cats. Formulated to support liver function in cases of chronic liver insufficiency. High quality protein, moderate level of protein and high level of essential fatty acids. The Benefits:Adapted protein contentAdapted levels of high quality proteins to support liver function in case of chronic liver insufficiency. Low copperLow level of copper to help minimize its accumulation in liver cells. High energyA high energy content to reduce meal volume and decrease intestinal load. S/O index- Product Description:Complete dietetic feed for adult cats. Formulated to support liver function in cases of chronic liver insufficiency. High quality protein, moderate level of protein and high level of essential fatty acids. ROYAL CANIN® Hepatic is a tailor-made diet that is formulated to support the nutritional needs of adult cats with liver problems. This exclusive kibble diet is available in either 2 kg or 4 kg bags. This hepatic diet contains specifically adapted levels of high-quality proteins. The combination of these proteins helps to support liver function. ROYAL CANIN® Hepatic has a purposely low copper content to help minimize the accumulation of copper in your cat’s liver. Thanks to its high energy content, ROYAL CANIN® Hepatic helps to reduce the volume of your cat’s meals and decrease their intestinal load while providing the energy they need. As part of the ROYAL CANIN® Veterinary Range, it is important that this product is only given to your pet when recommended by a veterinary professional.Ingredients:ROYAL CANIN® Hepatic - Complete dietetic feed for adult cats. Formulated to support liver function in cases of chronic liver insufficiency. High quality protein, moderate level of protein and high level of essential fatty acids. See table for batch number, factory registration number and best before date: see information on packaging. Follow your veterinarian’s nutritional recommendations. To be stored in a cool, dry place.COMPOSITION: Rice, animal fats, maize, wheat gluten, dehydrated pork protein, maize gluten, vegetable fibers, hydrolyzed poultry liver, minerals, chicory pulp, fish oil, soya oil, fructo-oligo-saccharides, hydrolyzed yeast (source of manno-oligo-saccharides), marigold extract (source of lutein). Sources of protein: dehydrated pork protein, maize gluten, wheat gluten, hydrolyzed poultry liver.ADDITIVES (per kg): Nutritional additives: Vitamin A: 15500 IU, Vitamin D3: 800 IU, Iron (3b103): 118 mg, Iodine (3b201, 3b202): 5.7 mg, Manganese (3b502, 3b504): 55 mg, Zinc (3b603, 3b605, 3b606): 149 mg, Selenium (3b801, 3b811, 3b812): 0.39 mg - Techno-logical additives: Clinoptilolite of sedimentary origin: 10g - Preservatives - Antioxidants.ANALYTICAL CONSTITUENTS: Protein: 26.0% - Fat content: 22.0% - Crude ash: 6.2% - Crude fibers: 5.1% - Essential fatty acids: 4.02% - EPA & DHA: 0.35% - Sodium: 0.3% - Total copper: 3.6 mg/kg.Feeding instructions: Batch number, factory registration number and best before date: see information on packaging. To be stored in a cool, dry place.Guaranteed Analysis:ANALYTICAL CONSTITUENTS: Protein: 26.0% - Fat content: 22.0% - Crude ash: 6.2% - Crude fibers: 5.1% - Essential fatty acids: 4.02% - EPA & DHA: 0.35% - Sodium: 0.3% - Total copper: 3.6 mg/kg.Feeding Guide:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.5 kg | 0.06 kg | 1 kg | 1 kg | 15 kg | 2 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|